FACILITY & PRICE
1-16-3 Asakusa, Taito-ku, Tokyo 111-0032
4 min. walk from Asakusa Station on Ginza Line/Asakusa Line
TYPE | plan of a house | area | rent | Utilities and internet | administrative expenses |
---|---|---|---|---|---|
TYPE A | 1BR | 11.85 sq.m. | From 99,000 yen | 17,000 yen | 4,000 yen |
TYPE B | 1BR | 17.50 sq.m. | 134,000 yen and up | 17,000 yen | 4,000 yen |
*All costs are per month.
2-12-9 Kitaotsuka, Toshima-ku, Tokyo 170-0004, Japan
1 minute walk from Otsuka Station on JR Yamanote Line
TYPE | plan of a house | area | rent | Utilities and internet | administrative expenses |
---|---|---|---|---|---|
TYPE A | 1BR | 10.88 sq.m. | From 108,000 yen | 17,000 yen | 4,000 yen |
TYPE B | 1BR | 12.54 sq.m. | 115,000 yen and up | 17,000 yen | 4,000 yen |
TYPE C | 1BR | 11.21 sq.m. | From 85,000 yen | 17,000 yen | 4,000 yen |
TYPE D | 1BR | 11.83 sq.m. | From 101,000 yen | 17,000 yen | 4,000 yen |
TYPE E | 1BR | 10.91 sq.m. | From 88,000 yen | 17,000 yen | 4,000 yen |
TYPE F | 1BR | 12.58 sq.m. | 118,000 yen and up | 17,000 yen | 4,000 yen |
TYPE G | 1BR | 12.74 sq.m. | 116,000 yen and up | 17,000 yen | 4,000 yen |
TYPE H | 1BR | 11.89 sq.m. | 111,000 yen and up | 17,000 yen | 4,000 yen |
TYPE I | 1BR | 16.41 sq.m. | From 142,000 yen | 17,000 yen | 4,000 yen |
*All costs are per month.
1-25-1 Iriya, Taito-ku, Tokyo 110-0013, Japan
1 minute walk from Tokyo Metro Iriya Station
TYPE | plan of a house | area | rent | Utilities and internet | administrative expenses |
---|---|---|---|---|---|
TYPE A | 1BR | 13.39 sq.m. | 110,000 yen and up | 17,000 yen | 4,000 yen |
TYPE A'. | 1BR | 13.39 sq.m. | From 106,000 yen | 17,000 yen | 4,000 yen |
TYPE B | 1BR | 13.26 sq.m. | From 109,000 yen | 17,000 yen | 4,000 yen |
TYPE B'. | 1BR | 11.11m2 | From 103,000 yen | 17,000 yen | 4,000 yen |
TYPE C | 1BR | 11.93 sq.m. | From 85,000 yen | 17,000 yen | 4,000 yen |
TYPE D | 1BR | 11.11m2 | From 83,000 yen | 17,000 yen | 4,000 yen |
TYPE E | 1BR | 11.58 sq.m. | From 87,000 yen | 17,000 yen | 4,000 yen |
TYPE F | 1BR | 12.14 sq.m. | From 89,000 yen | 17,000 yen | 4,000 yen |
*All costs are per month.
1-11-9 Asakusabashi, Taito-ku, Tokyo
1 minute walk from West Exit of JR Asakusabashi Station
TYPE | plan of a house | area | rent | Utilities and internet | administrative expenses |
---|---|---|---|---|---|
haru | 1BR | 11.13 sq.m. | 79,000 yen and up | 15,000 yen | 4,000 yen |
natsu | 1BR | 11.13 sq.m. | 79,000 yen and up | 15,000 yen | 4,000 yen |
aki | 1BR | 15.90 sq.m. | From 97,000 yen | 15,000 yen | 4,000 yen |
fuyu (variety of sweet Japanese persimmon) | 1BR | 11.13 sq.m. | 86,000 yen | 15,000 yen | 4,000 yen |
*All costs are per month.